Kia Sonet HTE Petrol vs Suzuki Grand Vitara Sigma Comparison in Nepal 2026
The Kia Sonet starts at Rs 41.9 lakh and the Suzuki Grand Vitara at Rs 58.99 lakh in Nepal, so the Kia Sonet costs Rs 17.09 lakh less (41%). The Kia Sonet returns about 18.4 kmpl and the Suzuki Grand Vitara about 21.11 kmpl. Engines are 998 cc and 1490 cc. Figures on this page are for the Kia Sonet HTE Petrol and the Suzuki Grand Vitara Sigma.
Boot space is 385 litres in the Kia Sonet and 265 litres in the Suzuki Grand Vitara. Pick the Kia Sonet if you want to spend less or you need more boot space. Pick the Suzuki Grand Vitara if you want lower fuel bills or you want a bigger engine.
Kia Sonet vs Suzuki Grand Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Kia SonetHTE Petrol Rs. 41.90 Lakh | Petrol Suzuki Grand VitaraSigma Rs. 58.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 41.90 Lakh | Rs. 58.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 53,415/mo | Rs. 75,202/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 998 cc | 1490 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 118 bhp @ 6,000 rpm | 114.4 bhp (Combined) | |
Engine Torque Peak torque (Nm @ rpm) | 172 Nm @ 1,500 - 4,000 rpm | 122 Nm (Engine) / 141 Nm (Motor) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h Best | 135 km/h | |
Acceleration ↓ lower0–100 km/h time | 11.3s Best | 11.55s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.4 kmpl | 21.11 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 7-Speed DCT / 6-Speed iMT | e-CVT | |
Fuel Tank Fuel tank capacity in litres | 45 L | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 4300 mm | |
Width Vehicle width in millimeters | 1790 mm | 1795 mm | |
Height Vehicle height in millimeters | 1642 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2500 mm | 2600 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 205 mm | 210 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Kia Sonet price in Nepal and Suzuki Grand Vitara price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.