Honda Amaze S MT vs Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) Comparison in Nepal 2026
The Honda Amaze starts at Rs 46.75 lakh and the Mahindra XUV 700 at Rs 74 lakh in Nepal, so the Honda Amaze costs Rs 27.25 lakh less (58%). The Honda Amaze returns about 18.65 kmpl and the Mahindra XUV 700 about 17 kmpl. Engines are 1199 cc and 1997 cc. Figures on this page are for the Honda Amaze S MT and the Mahindra XUV 700 AX3 MT Petrol FWD (5 STR).
Boot space is 416 litres in the Honda Amaze and 240 litres in the Mahindra XUV 700. Pick the Honda Amaze if you want to spend less or you want lower fuel bills. Pick the Mahindra XUV 700 if you need room for 7 or you often use rough or broken roads.

XUV 700 AX3 MT Petrol FWD (5 STR)
Honda Amaze vs Mahindra XUV 700
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda AmazeS MT Rs. 46.75 Lakh | Diesel Mahindra XUV 700AX3 MT Petrol FWD (5 STR) Rs. 74.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.75 Lakh | Rs. 74.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,598/mo | Rs. 94,337/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Diesel | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | 1997 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 89 bhp @ 6,000 rpm | 197 bhp (Petrol) / 182 bhp (Diesel) | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm @ 4800 rpm | 380 Nm (Petrol) / 450 Nm (Diesel AT) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | 200 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 13.5s | 9.3s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.65 kmpl Best | 17 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Two-Motor e-CVT | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | |
Fuel Tank Fuel tank capacity in litres | 35 L | 60 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 4695 mm | |
Width Vehicle width in millimeters | 1733 mm | 1890 mm | |
Height Vehicle height in millimeters | 1500 mm | 1755 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2470 mm | 2750 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 200 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Amaze price in Nepal and Mahindra XUV 700 price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.