DieselPickup1 / 2Mahindra XUV 300 W4 Diesel MT Price in Nepal
Rs. 41.25 Lakh
Free, no obligation enquiry
Mahindra XUV 300 Key Specifications
Engine
1197 cc
Fuel Type
Diesel
Power
110 bhp (Petrol) / 115 bhp (Diesel)
Torque
200 Nm (Petrol) / 300 Nm (Diesel)
Top Speed
175 km/h
0-100 km/h
11.6s
Transmission
6-Speed Manual
Drive Type
FWD (Front-Wheel Drive)
Seats
5 Seats
Mahindra XUV 300 Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1197 cc
Cylinders
3
Valve Train
DOHC
Fuel System
MPFI (Petrol) / CRDi (Diesel)
Max Power
110 bhp (Petrol) / 115 bhp (Diesel)
Max Torque
200 Nm (Petrol) / 300 Nm (Diesel)
Top Speed
175 km/h
0-100 km/h
11.6 seconds
Fuel Type
Diesel
Mileage (estimate)
13.5 kmpl
Mileage (Nepal est.)
10.8 kmpl
Transmission & Drivetrain
Gearbox
6-Speed Manual / 6-Speed AMT
Drive Type
FWD (Front-Wheel Drive)
Clutch Type
Single Plate Dry Clutch
Dimensions & Weight
Length
3995 mm
Width
1821 mm
Height
1627 mm
Wheelbase
2600 mm
Ground Clearance
180 mm
Kerb Weight
1352 kg
Turning Radius
5.3 m
Capacities
Seating Capacity
5
Boot Space
257 L
Fuel Tank
42 L
Safety & Security
Airbag Count Raw
Up to 7 Airbags
Abs Ebd
Standard
Esc
Available
Hill Start
Yes
Isofix
Standard
Ncap Rating
5 Stars (Global NCAP)
Mahindra XUV 300 Price & Specifications in Nepal
The Mahindra XUV 300 W4 Diesel MT is priced at Rs. 41.25 Lakh in Nepal (2026). It is powered by a 1197cc diesel engine producing 110 bhp (Petrol) / 115 bhp (Diesel) and 200 Nm (Petrol) / 300 Nm (Diesel) of torque. The Mahindra XUV 300 comes with a 6-Speed Manual / 6-Speed AMT gearbox and FWD (Front-Wheel Drive) drivetrain. It is a 5-seater pickup with a 42-litre fuel tank.
The Mahindra XUV 300 has a top speed of 175 km/h and accelerates from 0 to 100 km/h in 11.6 seconds. It measures 3995mm in length, 1821mm in width, and 1627mm in height with a wheelbase of 2600mm and a ground clearance of 180mm. The turning radius is 5.3 m. The kerb weight is 1352kg. Boot space is 257 litres.
Mahindra XUV 300 Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Mahindra W4 Petrol MT Rs. 39.75 Lakh | ![]() Mahindra W4 Diesel MT Rs. 41.25 Lakh Current | ![]() Mahindra W6 Diesel MT Rs. 45.00 Lakh | ![]() Mahindra W8 Diesel MT Rs. 51.50 Lakh | ![]() Mahindra W8 (O) Petrol MT Rs. 56.50 Lakh | ![]() Mahindra W8 (O) Diesel MT Rs. 57.25 Lakh |
|---|---|---|---|---|---|---|
💰Price & Value | ||||||
Price↓ better | Rs. 39.75 Lakh | Rs. 41.25 Lakh | Rs. 45.00 Lakh | Rs. 51.50 Lakh | Rs. 56.50 Lakh | Rs. 57.25 Lakh |
⚡Performance & Engine | ||||||
Displacement↑ better | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
Max Power↑ better | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) |
Max Torque↑ better | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) |
Cylinders↑ better | 3 | 3 | 3 | 3 | 3 | 3 |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Fuel System | MPFI (Petrol) / CRDi (Diesel) | MPFI (Petrol) / CRDi (Diesel) | MPFI (Petrol) / CRDi (Diesel) | MPFI (Petrol) / CRDi (Diesel) | MPFI (Petrol) / CRDi (Diesel) | MPFI (Petrol) / CRDi (Diesel) |
Top Speed↑ better | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h |
0-100 km/h↓ better | 11.6s | 11.6s | 11.6s | 11.6s | 11.6s | 11.6s |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
⚙️Transmission & Drivetrain | ||||||
Gearbox | 6-Speed Manual / 6-Speed AMT | 6-Speed Manual / 6-Speed AMT | 6-Speed Manual / 6-Speed AMT | 6-Speed Manual / 6-Speed AMT | 6-Speed Manual / 6-Speed AMT | 6-Speed Manual / 6-Speed AMT |
Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch |
📐Dimensions & Weight | ||||||
L × W × H | 3995 × 1821 × 1627 mm | 3995 × 1821 × 1627 mm | 3995 × 1821 × 1627 mm | 3995 × 1821 × 1627 mm | 3995 × 1821 × 1627 mm | 3995 × 1821 × 1627 mm |
Wheelbase↑ better | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
Ground Clearance↑ better | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
Kerb Weight↓ better | 1352 kg | 1352 kg | 1352 kg | 1352 kg | 1352 kg | 1352 kg |
Turning Radius↓ better | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
🧳Capacities | ||||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 257 L | 257 L | 257 L | 257 L | 257 L | 257 L |
Fuel Tank↑ better | 42 L | 42 L | 42 L | 42 L | 42 L | 42 L |
🛡️Safety & Security | ||||||
🛞Chassis, Suspension & Brakes | ||||||
📱Interior & Tech | ||||||
📜Warranty & Service | ||||||
About Mahindra in Nepal
Mahindra offers a range of diesel vehicles in Nepal. The Mahindra XUV 300 is one of their popular models, available in 6 variants.
Mahindra XUV 300 FAQs
Similar Pickup in Nepal
PetrolForce Kargo King
4x4 (Off-road Pickup)
Rs. 29.75 Lakh
PetrolMahindra Bolero Camper
DC 2WD with P/S
Rs. 30.15 Lakh
PetrolMahindra Bolero Camper
DC 4WD with P/S
Rs. 32.75 Lakh
DieselMahindra XUV 300
W4 Petrol MT
Rs. 39.75 Lakh
DieselMahindra XUV 3XO
MX2 Petrol
Rs. 44.90 Lakh
DieselMahindra XUV 300
W6 Diesel MT
Rs. 45.00 Lakh
Data sourced from gadidrive