Deepal S05 Plus (2026) vs MG Hector Tomahawk Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal S05 | MG Hector Tomahawk |
|---|---|---|
| Price | Rs. 53,99,000 | Rs. 57,99,000 |
| Range (Claimed) | 405 km | 517 km |
| Battery Capacity | 56.1 kWh | 69.2 kWh |
| Motor Power | 99 kW | 150 kW |
| Top Speed | 180 km/h | N/A |
| 0–100 km/h | 7.5s | 8.2 seconds (0-100 km/h)s |
| Fast Charging | N/A | 30-80% in 35 min (90 kW DC) |
| Seating | 5 seats | 7 seats |
| Boot Space | 492 L | 192 L |
| Airbags | 6 | 6 |
Deepal S05 vs MG Hector Tomahawk
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal S05Plus (2026) Rs. 53,99,000 | Electric MG Hector Tomahawk Rs. 57,99,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 53,99,000 | Rs. 57,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 68,828/mo | Rs. 73,927/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 150 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.1 kWh | 69.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 290 Nm | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.5s Best | 8.2 seconds (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 405 km | 517 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 35 min (90 kW DC) | |
Normal Charging Full charge time using standard AC charger | N/A | 10-100% approx 12.5 hrs (7.4 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4620 mm | 4745 mm | |
Width Vehicle width in millimeters | 1900 mm | 1850 mm | |
Height Vehicle height in millimeters | 1600 mm | 1770 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2880 mm Best | 2810 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 230 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Available Colors Available exterior color options | White | N/A | |
Features Comparison
| Feature | Deepal S05 | MG Hector Tomahawk |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | ESC + ABS + EBD + ESP + TCS | ABS + EBD + ESC |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive (ACC) | Adaptive (ACC) - top variant |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LDW + LKA | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | 2 / 4 | Front + rear |
Comfort4 features | ||
| Climate Control AC / climate control system | Dual Zone Auto | Air-conditioning vents across all three rows |
| Sunroof Sunroof / Panoramic roof | ✔️ | Electrically operated panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Ventilated front seats |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology5 features | ||
| Infotainment Central touchscreen display | 14.6 inches | 15.6-inch touchscreen |
| Instrument Cluster Digital instrument display | 10.2 inches | 8.8-inch digital instrument display |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | Wireless Android Auto + Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 14-speaker | 10-speaker Infinity audio |


