Mahindra XUV 700 vs Mahindra Bolero Neo Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mahindra XUV 700 | Mahindra Bolero Neo |
|---|---|---|
| Price | Rs. 74.00 Lakh | Rs. 47.50 Lakh |
| Engine | 1997 cc | 1493 cc |
| Mileage | 17 kmpl | 17.29 kmpl |
| Transmission | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual |
| Fuel Type | Diesel | Hybrid |
| Top Speed | 200 km/h | 150 km/h |
| 0–100 km/h | 9.3s | N/A |
| Seating | 7 seats | 7 seats |
| Boot Space | 240 L | 384 L |
Mahindra XUV 700 vs Mahindra Bolero Neo
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Mahindra XUV 700
Best
0
16 specs
Mahindra Bolero Neo
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 74.00 Lakh
Rs. 47.50 Lakh
0-100 km/h
↓ lower
9.3s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
200 km/h
150 km/h
Acceleration
↓ lower
9.3s
N/A
Seating Capacity
7 seats
7 seats
Dimensions
Length
4695 mm
3995 mm
Width
1890 mm
1795 mm
Height
1755 mm
1817 mm
Wheelbase
↑ higher
2750 mm
2680 mm
Ground Clearance
↑ higher
200 mm
180 mm
Features
Mahindra XUV 700
No features listed
Mahindra Bolero Neo
No features listed
Spec Score(11 comparable specs)
3
of 11 wins
Mahindra XUV 700
Best Overall
0
of 11 wins
Mahindra Bolero Neo
Comparing:
Mahindra XUV 700 (AX3 MT Petrol FWD (5 STR)) vs Mahindra Bolero Neo (N4)


| Specifications | Electric Mahindra XUV 700AX3 MT Petrol FWD (5 STR) Rs. 74.00 Lakh 2026EMI → | Electric Mahindra Bolero NeoN4 Rs. 47.50 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 74.00 Lakh | Rs. 47.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 94,337/mo | Rs. 60,554/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.3s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4695 mm | 3995 mm | |
Width Vehicle width in millimeters | 1890 mm | 1795 mm | |
Height Vehicle height in millimeters | 1755 mm | 1817 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm Best | 2680 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm Best | 180 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed