Kia Carens Premium vs Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) Comparison in Nepal 2026
The Kia Carens starts at Rs 48.9 lakh and the Mahindra XUV 700 at Rs 74 lakh in Nepal, so the Kia Carens costs Rs 25.1 lakh less (51%). The Kia Carens returns about 15.7 kmpl and the Mahindra XUV 700 about 17 kmpl. Engines are 1482 cc and 1997 cc. Figures on this page are for the Kia Carens Premium and the Mahindra XUV 700 AX3 MT Petrol FWD (5 STR).
Boot space is 216 litres in the Kia Carens and 240 litres in the Mahindra XUV 700. Pick the Kia Carens if you want to spend less. Pick the Mahindra XUV 700 if you want lower fuel bills or you need more boot space.

XUV 700 AX3 MT Petrol FWD (5 STR)
Kia Carens vs Mahindra XUV 700
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Kia CarensPremium Rs. 48.90 Lakh | Diesel Mahindra XUV 700AX3 MT Petrol FWD (5 STR) Rs. 74.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48.90 Lakh | Rs. 74.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 62,339/mo | Rs. 94,337/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Diesel | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1482 cc | 1997 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 158 bhp (160 PS) | 197 bhp (Petrol) / 182 bhp (Diesel) | |
Engine Torque Peak torque (Nm @ rpm) | 253 Nm | 380 Nm (Petrol) / 450 Nm (Diesel AT) | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.9s | 9.3s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 15.7 kmpl | 17 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 7-Speed DCT / 6-Speed iMT | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | |
Fuel Tank Fuel tank capacity in litres | 45 L | 60 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4640 mm | 4695 mm | |
Width Vehicle width in millimeters | 1800 mm | 1890 mm | |
Height Vehicle height in millimeters | 1708 mm | 1755 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2780 mm Best | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 195 mm | 200 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Kia Carens price in Nepal and Mahindra XUV 700 price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.