Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) vs Suzuki Brezza LXi Comparison in Nepal 2026
The Mahindra XUV 700 starts at Rs 74 lakh and the Suzuki Brezza at Rs 47.49 lakh in Nepal, so the Suzuki Brezza costs Rs 26.51 lakh less (56%). The Mahindra XUV 700 returns about 17 kmpl and the Suzuki Brezza about 17.38 kmpl. Engines are 1997 cc and 1462 cc. Figures on this page are for the Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) and the Suzuki Brezza LXi.
Boot space is 240 litres in the Mahindra XUV 700 and 328 litres in the Suzuki Brezza. Pick the Mahindra XUV 700 if you need room for 7 or you want a bigger engine. Pick the Suzuki Brezza if you want to spend less or you need more boot space.

XUV 700 AX3 MT Petrol FWD (5 STR)
Mahindra XUV 700 vs Suzuki Brezza
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Diesel Mahindra XUV 700AX3 MT Petrol FWD (5 STR) Rs. 74.00 Lakh | Hybrid Suzuki BrezzaLXi Rs. 47.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 74.00 Lakh | Rs. 47.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 94,337/mo | Rs. 60,541/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Diesel | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1997 cc Best | 1462 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 197 bhp (Petrol) / 182 bhp (Diesel) | 101.64 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 136.8 Nm @ 4,400 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.3s Best | 13.31s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 17 kmpl | 17.38 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed MT / 6-Speed AT | |
Fuel Tank Fuel tank capacity in litres | 60 L | 48 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4695 mm | 3995 mm | |
Width Vehicle width in millimeters | 1890 mm | 1790 mm | |
Height Vehicle height in millimeters | 1755 mm | 1685 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm Best | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm Best | 198 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Mahindra XUV 700 price in Nepal and Suzuki Brezza price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.