194+ cars listed · Updated October 9, 2026
Compare electric cars in Nepal (2026) from 46+ brands, Arcfox, Avatr, BAW, BMW, BYD, Changan. Verified specs, range, charging support and on-road prices. See the latest and upcoming EV cars launching in Nepal in 2026.
Every electric car model listed in Nepal in one table, with its starting ex-showroom price, WLTP range and body type; open a model for variants, full specs and EMI.
| Model | From price | Range (WLTP) | Body type |
|---|---|---|---|
| Seres E1 | Rs. 16,49,000 | 148–180 km (est.) | Micro |
| MG Comet EV | Rs. 18,75,000 | 179 km (est.) | Micro |
| Henrey Mincar | Rs. 19,95,000 | 178 km (est.) | Micro |
| Henrey Volts | Rs. 19,95,000 | 174–246 km (est.) | Micro |
| BAW Brumby | Rs. 19,99,000 | 168 km (est.) | Micro |
| Lingbox EC01 | Rs. 20,99,000 | 209–296 km (est.) | Micro |
| Viauto Honri Boma EV | Rs. 20,99,000 | 200–300 km | Micro |
| Wuling Mini EV | Rs. 20,99,000 | 205–301 km | Micro |
| Kaiyi e-Qute | Rs. 22,96,000 | 246–247 km (est.) | Micro |
| Changan Lumin | Rs. 22,99,000 | 262 km (est.) | Micro |
| BAW E7 Pro | Rs. 23,99,000 | 213 km (est.) | Hatchback |
| Wuling Air EV | Rs. 24,99,000 | 164–246 km (est.) | Micro |
| Tata Tiago EV | Rs. 27,49,000 | 246 km (est.) | Hatchback |
| Tata New Tiago EV | Rs. 28,99,000 | 222 km (est.) | Hatchback |
| Proton eMas 5 | Rs. 29,99,000 | 225–325 km | SUV |
| BYD Atto 1 | Rs. 30,75,000 | 230–300 km | Hatchback |
| Dongfeng Nammi 01 | Rs. 30,99,000 | 237–317 km | Hatchback |
| Leapmotor T03 | Rs. 31,99,000 | 265 km | Hatchback |
| Wuling Binguo | Rs. 31,99,000 | 273 km (est.) | Micro |
| Arcfox T1 | Rs. 32,96,000 | 310 km | Hatchback |
| Tata Punch EV | Rs. 33,99,000 | 285–365 km (est.) | SUV |
| Chery Q | Rs. 34,49,000 | 348 km (est.) | SUV |
| Citroen E-C3 | Rs. 34,99,000 | 250 km (est.) | Hatchback |
| MG Windsor EV | Rs. 34,99,000 | 259–281 km (est.) | SUV |
| SRM X30L | Rs. 37,00,000 | 191–261 km (est.) | MPV |
| Kia Syros EV | Rs. 37,90,000 | 346 km (est.) | SUV |
| Dongfeng Nammi Vigo | Rs. 37,99,000 | 350 km | SUV |
| Neta V | Rs. 38,99,000 | 331 km (est.) | Hatchback |
| BYD Dolphin | Rs. 41,15,000 | 340 km | Hatchback |
| MG MG4 EV | Rs. 41,49,000 | 350–435 km | Hatchback |
| Kaiyi X3 Pro | Rs. 43,96,000 | 322 km (est.) | SUV |
| MG S5 | Rs. 43,99,000 | 340–430 km | SUV |
| Tata Nexon EV | Rs. 44,99,000 | 381 km (est.) | SUV |
| BYD Atto 2 | Rs. 45,95,000 | 312–345 km | SUV |
| Leapmotor B03X | Rs. 46,99,000 | 382 km (est.) | SUV |
| Proton eMas 7 | Rs. 46,99,000 | 345–410 km | SUV |
| Skywell BE 11 | Rs. 46,99,000 | 365–452 km (est.) | SUV |
| GWM ORA 03 | Rs. 47,49,000 | 348 km (est.) | Hatchback |
| GWM Ora 5 | Rs. 48,49,000 | 435 km | – |
| Deepal Nevo Q05 | Rs. 48,99,000 | 344–352 km (est.) | SUV |
| Leapmotor B10 | Rs. 49,99,000 | 380–460 km | SUV |
| Seres 3 | Rs. 49,99,000 | 320 km (est.) | SUV |
| Forthing Friday | Rs. 50,96,000 | 400 km | SUV |
| Jaecoo J5 | Rs. 51,59,000 | 325–402 km | SUV |
| OMODA E5 Pro | Rs. 51,59,000 | 350 km | – |
| Hyundai Creta EV | Rs. 51,96,000 | 304 km (est.) | SUV |
| Suzuki e Vitara | Rs. 51,99,000 | 346–424 km (est.) | SUV |
| Mahindra XUV400 | Rs. 52,50,000 | 356 km (est.) | SUV |
| MG ZS EV | Rs. 52,99,000 | 320–440 km | SUV |
| Deepal S05 | Rs. 53,99,000 | 405 km | SUV |
| iCAUR V23 | Rs. 53,99,000 | 328 km (est.) | SUV |
| JMEV GSE Elight | Rs. 53,99,000 | 365 km (est.) | Sedan |
| Neta X | Rs. 53,99,000 | 323–410 km | SUV |
| BYD M6 | Rs. 55,00,000 | 360–440 km (est.) | MPV |
| Wuling Darion | Rs. 55,99,000 | 443 km (est.) | MPV |
| Omoda E5 | Rs. 56,99,000 | 430 km | SUV |
| Model | From price | Range (WLTP) | Body type |
|---|---|---|---|
| Tata Curvv EV | Rs. 56,99,000 | 361 km (est.) | SUV |
| Mahindra BE 6 | Rs. 57,00,000 | 434 km (est.) | SUV |
| Wuling Eksion | Rs. 57,99,000 | 435 km (est.) | SUV |
| Juneyao JY Air | Rs. 58,00,000 | 355–440 km | Sedan |
| GAC Aion Y | Rs. 58,50,000 | 444 km (est.) | SUV |
| BYD E6 | Rs. 59,00,000 | 522 km | MPV |
| Hyundai Kona Electric | Rs. 59,96,000 | 305 km | SUV |
| Dongfeng 007 EV | Rs. 59,99,000 | 435 km (est.) | Sedan |
| Haval Jolion Max | Rs. 59,99,000 | 430 km | SUV |
| Hongqi E-HS4 | Rs. 59,99,000 | 460 km | SUV |
| Mahindra XEV 9S | Rs. 60,00,000 | 298–382 km (est.) | SUV |
| LS LEV 01 | Rs. 61,95,000 | 435 km (est.) | SUV |
| Geely Galaxy EX5 | Rs. 62,00,000 | 425–430 km | SUV |
| BYD Atto 3 | Rs. 62,90,000 | 345–420 km | SUV |
| GAC Aion V | Rs. 64,99,000 | 452–566 km (est.) | SUV |
| Nissan Leaf | Rs. 64,99,000 | 270 km (est.) | Hatchback |
| Riddara RD6 | Rs. 65,00,000 | 401 km (est.) | Pickup |
| Mahindra XEV 9e | Rs. 69,00,000 | 423–512 km (est.) | SUV |
| Kia Niro EV | Rs. 69,90,000 | 460 km | SUV |
| Deepal L07 | Rs. 69,99,000 | 460 km | Sedan |
| Jaecoo J6 | Rs. 69,99,000 | 400 km | SUV |
| Jaecoo J6T | Rs. 69,99,000 | 431 km | SUV |
| MG S6 | Rs. 71,99,000 | 530 km | SUV |
| Deepal S07 | Rs. 74,99,000 | 410 km | SUV |
| Leapmotor C10 | Rs. 77,99,000 | 420 km | SUV |
| MG IM6 | Rs. 81,99,000 | 450 km | – |
| Deepal S07L | Rs. 84,99,000 | 485 km | SUV |
| XPeng G6 | Rs. 84,99,000 | 435 km | SUV |
| Zeekr X | Rs. 84,99,000 | 420–440 km | SUV |
| Maxus eTerron 9 | Rs. 88,00,000 | 430–487 km (est.) | Pickup |
| Hyundai Ioniq 5 | Rs. 92,96,000 | 375–400 km | SUV |
| BYD Sealion 7 | Rs. 92,99,000 | 440 km | SUV |
| MG U9 | Rs. 98,99,000 | 430 km | Pickup |
| Smart #1 | Rs. 1,00,00,000 | 420–440 km | SUV |
| Smart #3 | Rs. 1,00,00,000 | 435–455 km | SUV |
| Deepal E07 | Rs. 1,09,90,000 | 490–590 km | SUV |
| BYD Seal | Rs. 1,10,00,000 | 460–570 km | Sedan |
| Skywell ET5 | Rs. 1,15,00,000 | 489 km (est.) | SUV |
| Kia EV6 | Rs. 1,25,90,000 | 528 km | SUV |
| Avatr 11 | Rs. 1,60,00,000 | 592 km (est.) | SUV |
| Tesla Model Y | Rs. 1,65,00,000 | 525 km | SUV |
| MG Cyberster | Rs. 1,68,00,000 | 443 km | Sports |
| Kia EV9 | Rs. 1,79,90,000 | 438 km (est.) | SUV |
| BMW iX2 | Rs. 1,79,96,000 | 475 km | SUV |
| Avatr 07 | Rs. 2,20,00,000 | 500 km (est.) | SUV |
| Hyundai IONIQ 9 | Rs. 2,20,00,000 | 110 km | – |
| BMW iX3 | Rs. 2,29,96,000 | 460 km | SUV |
| XPeng X9 | Rs. 2,30,00,000 | 500 km | MPV |
| Maxus MIFA 7 | Rs. 2,45,00,000 | 570 km (est.) | MPV |
| BMW iX1 | Rs. 3,29,96,000 | 474 km | SUV |
| BYD Sealion 08 | Awaiting launch | 738 km (est.) | SUV |
| Deepal S03 | Awaiting launch | 332 km (est.) | SUV |
| Dongfeng MHero 1 | Awaiting launch | 825 km | SUV |
| Geely EX2 | Awaiting launch | 336 km (est.) | Hatchback |
| Hongqi E-HS9 | Awaiting launch | 548 km | SUV |
| Tata Sierra EV | Awaiting launch | 565 km (est.) | SUV |
Nepal is one of the fastest-growing EV markets in South Asia with 194+ electric car models available from 46+ global brands in 2026. From affordable city EVs starting at Rs. 16,49,000 to premium electric SUVs above Rs. 1 crore, EV News Nepal is your comprehensive guide to all electric car prices in Nepal, specifications, range, features and charging infrastructure. The country has 490+ public charging stations operated by NEA, ElectriVa, MAW Vriddhi, BYD and Tata, and EV running costs of Rs. 1,000–2,000 per month make them dramatically cheaper than the Rs. 6,000–8,000 a petrol equivalent burns.
EV car prices after Nepal's 2026 budget: the FY 2026/27 budget changed how electric vehicles are taxed, moving from the old motor-power (kW) slab system to one based on the vehicle's CIF (import) value. Electric cars with a CIF value under Rs. 20 lakh now carry roughly a 28.5% total tax burden (20% customs duty, a 2.5% Clean Infrastructure Investment Tax, a 2.5% road development fee and 13% VAT), so budget EVs stay affordable. Models above Rs. 50 lakh face steeper levies (up to around 130%) and a higher 5% road fee, so mid-range and premium electric cars get more expensive. Read the full breakdown in Nepal's EV tax changes explained.
Top electric car brands in Nepal include BYD (Atto 3, Seal, Dolphin, M6, Atto 1), Hyundai (Creta EV, IONIQ 5, Kona), Tata (Nexon EV, Punch EV, Curvv EV, Tiago EV), MG (ZS EV, MG4, S5, Windsor, Comet), Kia (EV6, EV9, Niro), Mahindra (BE 6, XEV 9e), Tesla (Model Y), and growing Chinese marques like Deepal, Dongfeng, Leapmotor and Wuling. The cheapest electric car in Nepal is the Seres E1 at Rs. 16,49,000, while the most popular SUVs are the BYD Atto 3 and Tata Nexon EV. Nepal's tax incentives make electric cars significantly more affordable than ICE vehicles of similar size.
Use our trip planner to plan EV road trips with charging stops, compare any vehicles side by side, browse the used EV marketplace, and find 490+ charging stations across Nepal. Calculate the total cost vs petrol or estimate EMI for any model, or see which new EVs are launching in Nepal soon. Prices are updated daily.